PeptidLabs · Quality Assurance
Certificate of Analysis
Sample / Representative Format
HPLC-UV · MS confirmed
Product
Ivermectin Tablets 5 mg × 30
SKU
LV5
Vial size
5 mg
Form
tablet
Lot No.
REP-IVERMECTINTABLETS5MG-2607
Date issued
2026-07-01
Expiry
2028-07-01
Storage
−20°C, protected from light
Chemical specifications
| Molecular formula | C48H74O14 |
| Molecular weight | 875.10 g/mol |
| Appearance | White to off-white lyophilized powder |
| Solubility | Soluble in bacteriostatic water |
Analytical results
| Test | Method | Specification | Result |
|---|---|---|---|
| Purity | HPLC-UV | ≥ 99% | 99.5% |
| Identity (mass) | ESI-MS | Matches theoretical | Conforms |
| Water content | Karl Fischer | ≤ 5.0% | 2.1% |
| Residual solvents | GC-MS | Within ICH Q3C | Conforms |
| Bacterial endotoxin | LAL | ≤ 5.0 EU/mg | < 1.0 EU/mg |
| Sterility | USP <71> | Sterile | Conforms |
Conclusion
Batch meets the specification for research use in vitro.
Prepared by
PeptidLabs QA Editorial
Quality Assurance · 2026-07-01
Contact
info@peptidlabs.eu
peptidlabs.eu